📮 Discover India’s PIN Code Zones: Unlock the Postal Map by Numbers
Every Indian PIN code is more than just a number—it’s a precise code that helps direct millions of letters and parcels every day. The first two digits of a 6-digit PIN code represent the postal zone and sub-region, giving clues about the location even before the address is read!
India is divided into 9 PIN code zones, including a special zone for the Indian Army. Here’s a fascinating look at what those first two digits tell us:
PIN Code Zones by First Two Digits
First Two Digits | Region/Postal Circle |
---|---|
11 | Delhi |
12 – 13 | Haryana |
14 – 15 | Punjab |
16 | Chandigarh |
17 | Himachal Pradesh |
18 – 19 | Jammu & Kashmir, Ladakh |
20 – 28 | Uttar Pradesh |
30 – 34 | Rajasthan |
36 – 39 | Gujarat |
40 – 44 | Maharashtra |
45 – 48 | Madhya Pradesh |
49 | Chhattisgarh |
50 – 53 | Andhra Pradesh, Telangana |
56 – 59 | Karnataka |
60 – 64 | Tamil Nadu |
67 – 69 | Kerala, Lakshadweep |
70 – 74 | West Bengal, Sikkim, Andaman & Nicobar Islands |
75 – 77 | Odisha |
78 | Assam |
79 | Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Tripura |
80 – 85 | Bihar, Jharkhand |
90 – 99 | Army Postal Service (APS) Zone |
No comments:
Post a Comment